Inciner Powerplant Model EKO 600-950
MAIN DOMAIN: Low cost of work and maintenance, with full automatic control system.
Simple system of guidance and automatic subheating.
- Incineration working temperature till 1300°C.
- External box thickness 5 mm (steel with full isolation).
- Fireproofed materials, tested to 1750°C
- Primary and secondary chamber.
- Without smell or visible smoke.
- Double safety chimney.
- Special opening for the discharge.
- Constant ventilation in primary chamber.
- Loading from the top.
- According to EU standards 1069/2009.
- Quality Research Institute Certificate Zagreb, no. ZNR-12128.
| TECHNICAL SPECIFICATIONS | Inciner Poweplant Model EKO 600 | Inciner Poweplant Model EKO 950 |
|---|---|---|
| Fuel | gas / LPG / fuel oil | gas / LPG / fuel oil |
| Capacity (m)3 | 2.1 | 4.2 |
| Capacity/speed (kg/h) | till 550kg/h | till 1100kg/h |
| EXTERNAL DIMENSIONS | ||
|---|---|---|
| Length (mm) | 1650 | 3300 |
| Width (mm) | 1200 | 2400 |
| Height (with chimney) (mm) | 2650 | 2650 |
| Door opening (mm) | 520x700 | 1040x1400 |
| INCINERATION | ||
|---|---|---|
| Min. temperature | 150 | 150 |
| Max. temperature | 1660 | 1660 |
| Residence in secondary chamber | 2 sec | 2 sec |
| Temperature monitoring | YES | YES |
Inicer Powerplant Model 600-950 PDF download
Inciner Powerplants Technology Overview
